Vision Hyundai located in Rochester NY. Find new and used BMW,Cadillac,Chevrolet,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Lincoln,Mazda,Mercury,Nissan,Oldsmobile,Pontiac,Saturn,Suzuki,Toyota cars for sale in the Rochester New York area. |
|
Vision Hyundai 2525 W. Henrietta Road Rochester New York 14623 (585)303-6548 |
|
Available Makes: BMW Cadillac Chevrolet Dodge Ford Honda Hyundai Jeep Kia Lincoln Mazda Mercury Nissan Oldsmobile Pontiac Saturn Suzuki Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Bmw | 528i | White | 37373 Miles | $21995 | More Info | Contact Seller | |
| 1998 | Cadillac | Deville | White | 55948 Miles | $9990 | More Info | Contact Seller | |
| 2000 | Chevrolet | 1500 Silverado | Red | 34309 Miles | $15995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Green | 7806 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Bronze | 16985 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Prizm | Blue | 30326 Miles | $7990 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tracker 4x4 | Silver | 33738 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Silver | 29298 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Blue | 30233 Miles | $16995 | More Info | Contact Seller | |
| 1999 | Dodge | Grand Caravan | Red | 59098 Miles | $11990 | More Info | Contact Seller | |
| 2001 | Dodge | Neon | Blue | 35287 Miles | $6990 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Red | 33761 Miles | $17990 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Black | 45707 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | White | 31123 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Tan | 17658 Miles | $10990 | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Black | 31893 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Silver | 15215 Miles | $10990 | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Tan | 43349 Miles | $9990 | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | Brown | 29920 Miles | $9990 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Silver | 31078 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Honda | Civic | Maroon | 19237 Miles | $13990 | More Info | Contact Seller | |
| 1998 | Honda | Civic | Black | 58923 Miles | $10990 | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Gray | 12211 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Red | 15691 Miles | $9990 | More Info | Contact Seller | |
| 2000 | Hyundai | Accent | Gray | 33374 Miles | $4995 | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Purple | 5358 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Maroon | 14735 Miles | $12990 | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Tan | 13574 Miles | $10990 | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Black | 34072 Miles | $10990 | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Black | 19718 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Hyundai | Elantra | Black | 26661 Miles | $8990 | More Info | Contact Seller | |
| 2001 | Hyundai | Elantra | Blue | 34438 Miles | $8990 | More Info | Contact Seller | |
| 2001 | Hyundai | Elantra | Maroon | 17887 Miles | $7990 | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Blue/gray | 15594 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Green | 53144 Miles | $18990 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Black/gray | 30697 Miles | $19990 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Blue/gray | 36047 Miles | $16990 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Maroon/gray | 25570 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Black/gray | 8749 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | White/gray | 32597 Miles | $16990 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Black | 47835 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | White/gray | 27388 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | White/gray | 41052 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Black | 24339 Miles | $18990 | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | White | 21834 Miles | $18990 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Gold | 33610 Miles | $17990 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Silver | 34993 Miles | $13990 | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Maroon/gray | 52998 Miles | $15990 | More Info | Contact Seller | |
| 2002 | Hyundai | Sonata | Gold | 33661 Miles | $12990 | More Info | Contact Seller | |
| 2000 | Hyundai | Sonata | Silver | 57866 Miles | $6995 | More Info | Contact Seller | |
| 2000 | Hyundai | Sonata | Silver | 44897 Miles | $9990 | More Info | Contact Seller | |
| 2001 | Hyundai | Xg300 | Gray | 42202 Miles | $11990 | More Info | Contact Seller | |
| 2003 | Hyundai | Xg350 | Black | 21217 Miles | $17990 | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Gray | 43400 Miles | $12990 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Blue | 30045 Miles | $16990 | More Info | Contact Seller | |
| 1998 | Jeep | Wrangler Sahara | Green | 62366 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Kia | Sephia | Tan | 47678 Miles | $7995 | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Tan | 49062 Miles | $8990 | More Info | Contact Seller | |
| 2001 | Lincoln | Continental | Black | 37100 Miles | $15990 | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Silver | 36387 Miles | $19990 | More Info | Contact Seller | |
| 2002 | Mazda | Protege | Tan | 20812 Miles | $12990 | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | White | 26057 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Nissan | Quest | Blue/silver | 46924 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Nissan | Xterra | Silver | 43713 Miles | $16990 | More Info | Contact Seller | |
| 2001 | Oldsmobile | Alero | Maroon | 32283 Miles | $8990 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | White | 38017 Miles | $8990 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix Se | Maroon | 36587 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Saturn | L200 | Black | 33866 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Saturn | L300 | Silver | 33049 Miles | $9990 | More Info | Contact Seller | |
| 2002 | Saturn | SL2 | Maroon | 30133 Miles | $8990 | More Info | Contact Seller | |
| 2002 | Suzuki | Xl-7 | Maroon | 18092 Miles | $13990 | More Info | Contact Seller | |
| 2002 | Suzuki | Xl-7 | Tan | 27061 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Toyota | 4runner Sr5 | Beige | 39618 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Black | 30445 Miles | $18995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |