Rochester new and used Infiniti cars for sale in New York.
|
| FX 35 G35 I30 M35 M45 |
QX4 QX56 Unspecified_Infiniti |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Infiniti | M35 | Black Obsidian | 19260 Miles | $27900 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Black Obsidian | 52876 Miles | $21159 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Liquid Platinum | 53061 Miles | $22495 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Liquid Platinum | 26785 Miles | $24495 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Silver | 26520 Miles | $24525 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Blue Slate | 23263 Miles | $24585 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Blue Slate | 177578 Miles | $24598 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Liquid Platinum | 22725 Miles | $24725 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Black Obsidian | 35171 Miles | $22988 | More info from Stevens Toyota | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Black Obsidian | 40996 Miles | $26888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Black Obsidian | 33851 Miles | $24895 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Black Obsidian | 25932 Miles | $26995 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2008 | Infiniti | M35 | Blue Slate Pear | 20349 Miles | $33888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Infiniti | QX56 | Black | 28214 Miles | $40888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2008 | Infiniti | QX56 | Black | 26024 Miles | $40888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2007 | Infiniti | FX35 | Sapphire Pearl | 48848 Miles | $25320 | More info from Nissan of Garden City | Get Pre-qualified |
| New | 2007 | Infiniti | FX35 | Black Obsidian | 31010 Miles | $29995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | FX35 | Black Obsidian | 34487 Miles | $30995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Platinum Graphi | 38515 Miles | $23888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | White | 22366 Miles | $26888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Platinum Graphi | 33851 Miles | $26995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Athens Blue Pea | 24861 Miles | $26995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Black Obsidian | 16352 Miles | $29995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Laser Red Pearl | 16741 Miles | $29995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Diamond Graphit | 33844 Miles | $25595 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Black | 24201 Miles | $20888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Black | 69576 Miles | $19980 | More info from US Federal Auction | Get Pre-qualified |
| 2007 | Infiniti | G35 | Off-white | 21424 Miles | $27995 | More info from Popular Kia | Get Pre-qualified | |
| New | 2007 | Infiniti | M35 | Black Obsidian | 20295 Miles | $31995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2007 | Infiniti | M35 | Gray | 56891 Miles | $24990 | More info from Tri-State Auto Mall | Get Pre-qualified |
| New | 2007 | Infiniti | M35 | Liquid Platinum | 26244 Miles | $25945 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Infiniti | FX35 | Liquid Platinum | 43210 Miles | $27995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2006 | Infiniti | G35 | Gray | 59496 Miles | $15990 | More info from Tri-State Auto Mall | Get Pre-qualified |
| New | 2006 | Infiniti | G35 | Gray | 43994 Miles | $19990 | More info from Tri-State Auto Mall | Get Pre-qualified |
| New | 2006 | Infiniti | G35 | Gray | 30099 Miles | $21888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2006 | Infiniti | G35 | Black Obsidian | 12032 Miles | $25995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2006 | Infiniti | G35 | Diamond Graphit | 25967 Miles | $18995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2006 | Infiniti | G35 | Black Obsidian | 33253 Miles | $23995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2006 | Infiniti | M35 | Liquid Platinum | 62792 Miles | $21895 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2006 | Infiniti | M35 | Black Obsidian | 49256 Miles | $25995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2006 | Infiniti | M35 | Liquid Platinum | 38535 Miles | $27995 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2006 | Infiniti | QX56 | Tuscan Pearl | 58798 Miles | $30999 | More info from Competition Infiniti | Get Pre-qualified |
| 2006 | Infiniti | Unspecified_Infiniti | Black /Black | 34205 Miles | $26500 | More info from Private Seller | Get Pre-qualified | |
| 2006 | Infiniti | Unspecified_Infiniti | Black /Black | 34500 Miles | $25500 | More info from Private Seller | Get Pre-qualified | |
| New | 2005 | Infiniti | FX35 | Black Obsidian | 57943 Miles | $20888 | More info from Nemet Auto Center | Get Pre-qualified |
| New | 2005 | Infiniti | FX35 | Golden Sand | 32514 Miles | $24997 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2005 | Infiniti | G35 | Diamond Graphit | 86824 Miles | $16995 | More info from Competition Infiniti | Get Pre-qualified |
| 2004 | Infiniti | Fx | Ivory Pearl | 27770 Miles | $32995 | More info from Cox National LLC | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Black Obsidian | 43084 Miles | $23995 | More info from Cox National LLC | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Brilliant Silve | 63808 Miles | $18995 | More info from National Auto Brokers | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Gray | 61756 Miles | call | More info from Sun Buick Pontiac Hummer GMC | Get Pre-qualified | |
| 2004 | Infiniti | Qx56 | Silver Indulgen | 53167 Miles | $29995 | More info from Cox National LLC | Get Pre-qualified | |
| 2004 | Infiniti | Qx56 | Silver Indulgen | 33632 Miles | $30995 | More info from Cox National LLC | Get Pre-qualified | |
| 2003 | Infiniti | G35 | Garnet Fire | 49000 Miles | $15995 | More info from Cox National LLC | Get Pre-qualified | |
| New | 2003 | Infiniti | G35 | Silver | 98805 Miles | $8980 | More info from US Federal Auction | Get Pre-qualified |
| New | 2003 | Infiniti | G35 | Silver | 121545 Miles | $9480 | More info from US Federal Auction | Get Pre-qualified |
| New | 2003 | Infiniti | G35 | Silver | 118941 Miles | $9980 | More info from US Federal Auction | Get Pre-qualified |
| New | 2003 | Infiniti | G35 | Silver | 87941 Miles | $10980 | More info from US Federal Auction | Get Pre-qualified |
| New | 2003 | Infiniti | M45 | Black Obsidian | 53022 Miles | $15900 | More info from Competition Infiniti | Get Pre-qualified |
| New | 2001 | Infiniti | I30 | Maroon | 121500 Miles | call | More info from US Federal Auction | Get Pre-qualified |
| 1999 | Infiniti | Qx4 | White | 96569 Miles | $7495 | More info from Cox National LLC | Get Pre-qualified | |
| New | 1998 | Infiniti | I30 | Cypress Pearl | 67977 Miles | $8995 | More info from Competition Infiniti | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |